Which island packs in the most? Live ranking of events per 1,000 residents across 53 island and low-tax jurisdictions — Isles of Scilly leads with 24.5 events per 1,000 people. Updated daily from live listings over the next 90 days. Population figures are public estimates.
| # | Island | Events / 1,000 people | Events (90 days) | |
|---|---|---|---|---|
| 🥇 1 | Isles of Scilly | 24.5 | 54 | |
| 🥈 2 | Sark | 22 | 11 | |
| 🥉 3 | Guernsey | 15.7 | 1,002 | |
| 4 | Liechtenstein | 7.4 | 290 | |
| 5 | Alderney | 6.5 | 13 | |
| 6 | Monaco | 3.6 | 140 | |
| 7 | Bermuda | 3.2 | 204 | |
| 8 | Isle of Man | 2.7 | 230 | |
| 9 | Andorra | 1.9 | 149 | |
| 10 | Jersey | 1.8 | 187 | |
| 11 | San Marino | 1.8 | 61 | |
| 12 | Cook Islands | 1.7 | 25 | |
| 13 | Grenada | 1.4 | 158 | |
| 14 | Gibraltar | 1.3 | 43 | |
| 15 | Sint Maarten / St-Martin | 1.1 | 47 | |
| 16 | British Virgin Islands | 1 | 32 | |
| 17 | Faroe Islands | 0.9 | 48 | |
| 18 | Cayman Islands | 0.9 | 60 | |
| 19 | Malta | 0.8 | 409 | |
| 20 | Aruba | 0.7 | 72 | |
| 21 | Bahamas | 0.5 | 220 | |
| 22 | Cascais | 0.5 | 103 | |
| 23 | Luxembourg | 0.5 | 310 | |
| 24 | Madeira | 0.5 | 114 | |
| 25 | Turks & Caicos | 0.5 | 22 | |
| 26 | US Virgin Islands | 0.5 | 45 | |
| 27 | Belize | 0.4 | 177 | |
| 28 | Curaçao | 0.3 | 45 | |
| 29 | Dominica | 0.3 | 19 | |
| 30 | St Kitts & Nevis | 0.3 | 15 | |
| 31 | St Lucia | 0.3 | 61 | |
| 32 | Nauru | 0.3 | 4 | |
| 33 | Seychelles | 0.3 | 26 | |
| 34 | Anguilla | 0.2 | 3 | |
| 35 | Barbados | 0.2 | 44 | |
| 36 | Cyprus | 0.2 | 204 | |
| 37 | Marshall Islands | 0.2 | 7 | |
| 38 | Vanuatu | 0.2 | 52 | |
| 39 | United Arab Emirates | 0.1 | 420 | |
| 40 | Antigua & Barbuda | 0.1 | 5 | |
| 41 | Azores | 0.1 | 23 | |
| 42 | Bahrain | 0.1 | 128 | |
| 43 | Switzerland | 0.1 | 1,050 | |
| 44 | Macau | 0.1 | 37 | |
| 45 | Mauritius | 0.1 | 72 | |
| 46 | Panama | 0.1 | 83 | |
| 47 | Qatar | 0.1 | 212 | |
| 48 | Samoa | 0.1 | 19 | |
| 49 | Cape Verde | 0 | 8 | |
| 50 | Hong Kong | 0 | 261 | |
| 51 | Montenegro | 0 | 23 | |
| 52 | Oman | 0 | 55 | |
| 53 | Singapore | 0 | 230 |
Method: live dated events over the next 90 days ÷ resident population (public estimates), per 1,000 people. Re-computed nightly.
All islands · Fly-in day trips · Which island quiz · Live stats