Which island has the most food & drink events right now? Live ranking across 23 island and low-tax jurisdictions — Guernsey leads with 42 listed over the next 60 days. Updated daily.
| # | Island | Food & drink events (60 days) | |
|---|---|---|---|
| 🥇 1 | Guernsey | 42 | |
| 🥈 2 | Belize | 20 | |
| 🥉 3 | Grenada | 6 | |
| 4 | Cascais | 4 | |
| 5 | Azores | 4 | |
| 6 | St Lucia | 3 | |
| 7 | Bahrain | 3 | |
| 8 | United Arab Emirates | 3 | |
| 9 | Madeira | 2 | |
| 10 | Cyprus | 2 | |
| 11 | Switzerland | 2 | |
| 12 | Bahamas | 2 | |
| 13 | Barbados | 2 | |
| 14 | US Virgin Islands | 1 | |
| 15 | San Marino | 1 | |
| 16 | Malta | 1 | |
| 17 | Macau | 1 | |
| 18 | Montenegro | 1 | |
| 19 | Liechtenstein | 1 | |
| 20 | Jersey | 1 | |
| 21 | Gibraltar | 1 | |
| 22 | Bermuda | 1 | |
| 23 | Antigua & Barbuda | 1 |
Method: live dated events over the next 60 days, by category. Re-computed nightly.