Which island has the most wellness & yoga right now? Live ranking across 19 island and low-tax jurisdictions — Liechtenstein leads with 36 listed over the next 60 days. Updated daily.
| # | Island | Wellness & yoga (60 days) | |
|---|---|---|---|
| 🥇 1 | Liechtenstein | 36 | |
| 🥈 2 | Qatar | 21 | |
| 🥉 3 | United Arab Emirates | 3 | |
| 4 | Andorra | 3 | |
| 5 | Malta | 2 | |
| 6 | Jersey | 2 | |
| 7 | Grenada | 2 | |
| 8 | Cook Islands | 2 | |
| 9 | Switzerland | 2 | |
| 10 | Bahamas | 2 | |
| 11 | Sint Maarten / St-Martin | 1 | |
| 12 | Sark | 1 | |
| 13 | Singapore | 1 | |
| 14 | Isles of Scilly | 1 | |
| 15 | Oman | 1 | |
| 16 | Mauritius | 1 | |
| 17 | St Lucia | 1 | |
| 18 | Hong Kong | 1 | |
| 19 | Curaçao | 1 |
Method: live dated events over the next 60 days, by category. Re-computed nightly.