Which island has the most markets right now? Live ranking across 20 island and low-tax jurisdictions — Guernsey leads with 16 listed over the next 60 days. Updated daily.
| # | Island | Markets (60 days) | |
|---|---|---|---|
| 🥇 1 | Guernsey | 16 | |
| 🥈 2 | Belize | 15 | |
| 🥉 3 | Liechtenstein | 10 | |
| 4 | Bermuda | 9 | |
| 5 | Bahrain | 9 | |
| 6 | United Arab Emirates | 9 | |
| 7 | Hong Kong | 7 | |
| 8 | Singapore | 3 | |
| 9 | US Virgin Islands | 2 | |
| 10 | Malta | 2 | |
| 11 | Isle of Man | 2 | |
| 12 | British Virgin Islands | 1 | |
| 13 | Sint Maarten / St-Martin | 1 | |
| 14 | Monaco | 1 | |
| 15 | Cayman Islands | 1 | |
| 16 | Gibraltar | 1 | |
| 17 | Cascais | 1 | |
| 18 | Bahamas | 1 | |
| 19 | Alderney | 1 | |
| 20 | Andorra | 1 |
Method: live dated events over the next 60 days, by category. Re-computed nightly.