Which island has the most markets right now? Live ranking across 22 island and low-tax jurisdictions — Guernsey leads with 20 listed over the next 60 days. Updated daily.
| # | Island | Markets (60 days) | |
|---|---|---|---|
| 🥇 1 | Guernsey | 20 | |
| 🥈 2 | Belize | 13 | |
| 🥉 3 | United Arab Emirates | 11 | |
| 4 | Jersey | 10 | |
| 5 | Samoa | 10 | |
| 6 | Aruba | 8 | |
| 7 | Bahamas | 7 | |
| 8 | Bahrain | 6 | |
| 9 | Hong Kong | 6 | |
| 10 | US Virgin Islands | 6 | |
| 11 | Liechtenstein | 5 | |
| 12 | British Virgin Islands | 5 | |
| 13 | Bermuda | 4 | |
| 14 | Gibraltar | 3 | |
| 15 | Monaco | 3 | |
| 16 | Andorra | 2 | |
| 17 | Isle of Man | 2 | |
| 18 | Luxembourg | 2 | |
| 19 | Malta | 2 | |
| 20 | Antigua & Barbuda | 1 | |
| 21 | Qatar | 1 | |
| 22 | Sint Maarten / St-Martin | 1 |
Method: live dated events over the next 60 days, by category. Re-computed nightly.