Which island has the most within reach for a day trip? Ranked by real events reachable by light plane, car or ferry in about an hour, across 46 islands — Guernsey leads with 47 options. Updated nightly.
| # | Island | Total options | By plane | |
|---|---|---|---|---|
| 🥇 1 | Guernsey | 47 | 41 | |
| 🥈 2 | Bahrain | 27 | 24 | |
| 🥉 3 | Liechtenstein | 26 | 17 | |
| 4 | Barbados | 24 | 24 | |
| 5 | Grenada | 24 | 24 | |
| 6 | Sint Maarten / St-Martin | 24 | 18 | |
| 7 | Antigua & Barbuda | 23 | 23 | |
| 8 | Switzerland | 23 | 15 | |
| 9 | Jersey | 23 | 19 | |
| 10 | St Kitts & Nevis | 22 | 21 | |
| 11 | St Lucia | 22 | 22 | |
| 12 | Anguilla | 21 | 16 | |
| 13 | Hong Kong | 21 | 12 | |
| 14 | Dominica | 20 | 20 | |
| 15 | US Virgin Islands | 20 | 19 | |
| 16 | Isle of Man | 19 | 19 | |
| 17 | Qatar | 18 | 18 | |
| 18 | British Virgin Islands | 18 | 15 | |
| 19 | Bahamas | 17 | 16 | |
| 20 | Macau | 17 | 13 | |
| 21 | Curaçao | 15 | 15 | |
| 22 | Montenegro | 15 | 6 | |
| 23 | Singapore | 15 | 10 | |
| 24 | San Marino | 15 | 3 | |
| 25 | Luxembourg | 14 | 7 | |
| 26 | Cascais | 13 | 4 | |
| 27 | Monaco | 13 | 4 | |
| 28 | Andorra | 12 | 5 | |
| 29 | Aruba | 12 | 12 | |
| 30 | United Arab Emirates | 11 | 4 | |
| 31 | Gibraltar | 11 | 5 | |
| 32 | Malta | 11 | 5 | |
| 33 | Azores | 10 | 8 | |
| 34 | Oman | 10 | 7 | |
| 35 | Turks & Caicos | 10 | 7 | |
| 36 | Cyprus | 9 | 3 | |
| 37 | Belize | 8 | 7 | |
| 38 | Panama | 8 | 5 | |
| 39 | Vanuatu | 8 | 6 | |
| 40 | Mauritius | 7 | 5 | |
| 41 | Cayman Islands | 6 | 5 | |
| 42 | Madeira | 6 | 2 | |
| 43 | Cook Islands | 5 | 3 | |
| 44 | Samoa | 4 | 1 | |
| 45 | Bermuda | 3 | 0 | |
| 46 | Seychelles | 2 | 0 |
Method: real events within about an hour door-to-door by light aircraft, car or ferry — see each island’s fly-in guide for details.